American Journal For Multidisciplinary Research
E-ISSN: XXXX-XXXX
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJFMR
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 1 Issue 2
July-August 2026
Indexing Partners
Integrating Artificial Intelligence and Social Sciences for Evidence-Based Policy Innovation
| Author(s) | Donald P. Moynihan |
|---|---|
| Country | United States |
| Abstract | Evidence-based policymaking has become essential in addressing complex societal challenges such as economic inequality, public health crises, climate change, and governance inefficiencies. Traditional policy formulation approaches, often reliant on static data and fragmented disciplinary insights, struggle to respond to rapidly changing social realities. Artificial Intelligence (AI), when integrated with social science frameworks, offers powerful tools for data analysis, predictive modeling, and policy evaluation. This study examines how the convergence of AI and social sciences can enhance evidence-based policy innovation by improving policy design, implementation, and assessment. Using a multidisciplinary research approach, the study analyzes AI applications in public policy across sectors including healthcare, education, labor markets, urban governance, and social welfare. Findings reveal that AI-enabled policy analytics significantly improve accuracy, responsiveness, and inclusivity in decision-making, while also raising ethical, governance, and equity concerns. The study concludes that responsible integration of AI and social sciences can transform policymaking processes if supported by transparent governance, ethical safeguards, and interdisciplinary collaboration. |
| Keywords | Artificial intelligence, social sciences, evidence-based policy, public governance, data-driven decision-making, policy innovation, ethical AI |
| Field | Engineering |
| Published In | Volume 1, Issue 1, May-June 2026 |
| Published On | 2026-05-06 |
Share this

E-ISSN XXXX-XXXXCrossref DOI prefix of AJFMR is
10.00000/ajfmr
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.